Dates / Events
Thu April 7th, 2022: SG – U16, U18, SR
Fri April 8th, 2022: GS – U16, U18, SR + invited U14
Sat April 9th, 2022: SL – U16, U18, SR + invited U14
Sun April 10th, 2022: PSL – U16, U18, SR + invited U14
All races Nationally Scored per gender included first 2 runs of PSL
See further PNSA Details
Fees / Registration
$50 per race
Entry deadline is Tuesday April 5th, no day of entries!
Register at US Ski & Snowboard
Location
SG/GS: Skyline (Skyline Express Chair)
SL/PSL: Showcase (Kehr’s Chair)
Lift Tickets
$50 at ticket window available each day for any racers registered at least one day
Elite passes honored
Coaches Tickets provided (must be on PNSA Coaches List & provide names here)
Communication
Official race day communication via WhatsApp. Please install the app and signup here to get added to the group (coaches only please).
Schedule*
Thursday April 7th 2022 – SG | |
---|---|
6:30pm (prior evening) | Team Captains Meeting virtual via Teams – signup here |
7:00am | Crew Course Load (Skyline Express) |
7:30am | Coaches pick up bibs @ SPAC Shack base of I-5 |
8:30am | Athlete early lift load w/ racer bib (Skyline Express) |
8:45am | Inspection Opens |
9:30am | Inspection Closes |
10:00am | Womens Race Begins |
12:30pm | Mens Race Begins |
Friday April 8th 2022 – GS | |
---|---|
6:30pm (prior evening) | Team Captains Meeting virtual via Teams – signup here |
7:00am | Crew Course Load (Skyline Express) |
8:00am | Coaches pick up bibs @ SPAC Shack base of I-5 |
8:30am | Athlete early lift load w/ racer bib (Skyline Express) |
8:45am | 1st Run Inspection Opens |
9:30am | 1st Run Inspection Closes |
10:00am | Womens 1st Run Begins |
11:15am | Mens 1st Run Begins |
12:30pm | 2nd Run Inspection Opens |
1:00pm | 2nd Run Inspection Closes |
1:15pm | Womens 2nd Run Begins |
2:30pm | Mens 2nd Run Begins |
4:00pm | SG/GS Awards ceremony following removal of b-net |
Saturday April 9th 2022 – SL | |
---|---|
6:30pm (prior evening) | Team Captains Meeting virtual via Teams – signup here |
7:00am | Crew Course Load (Kehr’s Chair) – subject to avalanche control |
8:00am | Coaches pick up bibs @ SPAC Shack base of I-5 |
8:30am | Athlete early lift load w/ racer bib (Kehr’s Chair) |
8:30am | 1st Run Inspection Opens (men/women) |
9:15am | 1st Run Inspection Closes (men/women) |
9:30am | Womens 1st Run Begins |
10:45am | Mens 1st Run Begins |
11:15am | Womens 2nd Run Inspection Opens |
11:45am | Womens 2nd Run Inspection Closes |
12:00pm | Womens 2nd Run Begins |
12:30pm | Mens 2nd Run Inspection Opens |
1:00pm | Mens 2nd Run Inspection Closes |
1:15pm | Mens 2nd Run Begins |
3:00pm | SG/GS/SL Awards ceremony approx. 30 minutes following race finish |
Sunday April 10th 2022 – PSL | |
---|---|
6:30pm (prior evening) | Team Captains Meeting virtual via Teams – signup here |
7:00am | Crew Course Load (Kehr’s Chair) – subject to avalanche control |
8:00am | Coaches pick up bibs @ SPAC Shack base of I-5 |
8:30am | Athlete early lift load w/ racer bib (Kehr’s Chair) |
8:30am | Inspection Opens (men/women) |
9:15am | Inspection Closes (men/women) |
9:30am | Womens 1st Run Begins with 2nd immediately following |
10:45am | Mens 1st Run Begins with 2nd immediately following |
12:30pm | Top 16 bracket starts with women and men alternating |
PSL and NWC series awards ceremony approx. 30 minutes following race finish |
*All schedules and race location subject to change due to snow and weather conditions; Remainder of schedule to be announced.
Awards
SG/GS/SL: U16 1st-5th, Overall 1st-5th, Move Up
PSL: Overall 1st-3rd
Presented Saturday and Sunday aprox. 30 minutes after race finish.
Living Timing
SG Women / SG Men
GS Women / GS Men
SL Women / SL Men
PSL Women / PSL Men
Volunteers
Visiting volunteers are welcome! In exchange for your help, you will receive a ticket for the day (for those without passes to Stevens), and a ticket voucher for user on another day. Please look for available positions on ShredReg. For any additional questions send email to volunteer@spacracing.com
Contacts
Race Administrator – raceadmin@spacracing.com
Chief of Race – chiefofrace@spacracing.com
Program Director – info@spacracing.com